City of Baldwin Park - Homelessness Resources
City of Baldwin Park Community Resources Page
Access Points
Teri G. Muse Family Service Center
14305 Morgan Street, Baldwin Park, CA 91706
All services are provided Monday - Thursday, 11am - 8pm
Union Station staffers will be onsite Tuesdays, 1pm - 4pm
CA Mental Health Connection onsite Monday - Thursday, 11am - 8pm
Emotional Anyonymous and Narcotics Anonymous available Mondays, 7pm-8pm
Food and hygiene kits are available Mon-Thurs (11AM-8PM)
Agency Name | Street Address | State | City | Zip Code | Phone | Website | Services Provided |
---|---|---|---|---|---|---|---|
Baldwin Park Bilingual S.D.A | 13965 E. Ramona Pkwy | CA | Baldwin Park | 91706 | 626.338.4828 | Food Bank | |
Church of the Redeemer | 3739 North Monterey Ave | CA | Baldwin Park | 91706 | 626.960.9585 | www.cotrbp.org | Food Bank |
Shepherd's Pantry | 13020 Francisquito Ave | CA | Baldwin Park | 91706 | 626.472.7144 | https://www.shepherdspantry.com/locations-services/baldwin-park/ | Food Bank |
Document Assistant Services | 14530 Pacific Ave. | CA | Baldwin Park | 91706 | 626.337.7711 | Legal Services | |
New Beginnings | 13020 Francisquito Ave | CA | Baldwin Park | 91706 | 626.472.7144 | Food Bank | |
WIC Program-Baldwin Park WIC Center | 4239 Maine Ave. | CA | Baldwin Park | 91706 | 888.942.2229 | www.phfewic.org | Food Bank |
Showers of Hope Location Opening